Karnavati University offers doctoral programme (Ph.D.) which is designed as per global standards. The University promotes innovation and excellence in educational research and development. The university provides ample opportunities to support and develop research inclination among students, subject supervisors and research scholars. Doctoral students at Karnavati University are encouraged to pursue problem-oriented studies, and utilize advanced research methods to address real world problems. The research scholars are encouraged to work with international subject experts so as to understand the global scenarios of their research area.
Karnavati School of research is a perfect blend of advance studies in design, dentistry, management and law. It promotes research in technology and interdisciplinary areas to foster the growth of the society and country through its studies. School is a perfect blend of interdisciplinary approach to find the solutions for the problems.
Karnavati School of research offers doctoral programme run by its constituent school of the university. It offers both full time and part time doctoral programs in the field of design, management, dentistry and law.
Karnavati School of Research works on promoting the values and ethics in education sector to pursue excellence in the areas to meet the expectation of the society.
The main objectives of the school are:
At present, the university offers selected doctoral programmes. It anticipates significant growth in the number and scope of its doctoral programmes in the coming years. We invite you to visit this page regularly for updates.
The stretch of the Doctoral programme will be for three years followed by submission of the thesis. The programme is available on fulltime/part time basis.
Research scholars registered with Karnavati University need to complete one semester of coursework (included in the duration of three years), and then periodically appear before the Research and Advisory Committee (RAC), who monitors the scholars’ progress.
Full Time Ph.D. Scholars would be required to put in dedicated efforts towards research goals. They would – :
CLICK HERE TO APPLY for Ph.D. 2022-23
Major advantages of completing a Doctoral Programme are:
Research scholar interested in getting admission to the Doctoral Programme (Ph.D.) at Karnavati University needs to follow the below mentioned process:
Click here to view the Result of Ph.D Entrance Test held on 18th December 2021
Particulars | Part Time (Amount (₹)) |
Full Time (Amount (₹)) |
Application Form Fee | 2000* | 2000* |
Registration Fee (one time) | 5000 | 5000 |
Tuition Fee (per semester) | 50,000 | 25000 |
Library Fee (per semester) | 2500 | 2500 |
Course Work Fee (one time) | 10000 | 10000 |
Viva Voice Exam (at the time of submission of thesis) | 15000 | 15000 |
*For Those Working In Karnavati University, In-Service Candidates Are Exempted From Application Fees
E-Journal
All classrooms at KU are spacious and air-conditioned & most of them are amphitheatre style. They provide the most conducive atmosphere for dynamic and focused discussions on research.
Classrooms at KU have been designed to bring together analysis with action and are augmented with integrated audio-visual teaching aids for lectures, presentations and research discussions.
At present, the university offers selected doctoral programmes. It anticipates significant growth in the number and scope of its doctoral programmes in the coming years. We invite you to visit this page regularly for updates.
The stretch of the Doctoral programme will be for three years followed by submission of the thesis. The programme is available on fulltime/part time basis.
Research scholars registered with Karnavati University need to complete one semester of coursework (included in the duration of three years), and then periodically appear before the Research and Advisory Committee (RAC), who monitors the scholars’ progress.
Sr. No | Ph.D. Guide Name | Position | Subject |
1 | Dr. Kishor Bhanushali | Professor | Management |
2 | Dr. Sunil Patel | Professor | Management |
3 | Dr. Bansari Dave | Associate Professor | Management |
4 | Dr. Himanshu Barot | Associate Professor | Management |
5 | Dr. Tushar Panigrahi | Associate Professor | Management |
6 | Dr. Mansi Tiwari | Associate Professor | Management |
7 | Dr. Preeti Kulshrestha | Associate Professor | Management |
8 | Dr. Bindiya Gupta | Associate Professor | Management |
9 | Dr. Manisha Raj | Associate Professor | Management |
10 | Dr. Ankita Srivastava | Associate Professor | Management |
11 | Dr. Vikrant Jain | Assistant Professor | Management |
12 | Dr. Satish Kumar | Assistant Professor | Management |
13 | Dr. Arun Kumar Singh | Associate Professor | Law |
14 | Dr. Ayaz Ahmad | Associate Professor | Law |
15 | Dr. P. Lakshmi | Professor | Law |
16 | Dr. Aseem Chandra Paliwal | Associate Professor | Law |
17 | Dr. Ramdhass Perumal | Assistant professor | Law |
18 | Dr. Dipti Shah | Professor | Dentistry |
19 | Dr. Nandita Sanghani | Professor | Dentistry | 20 | Dr. Kalpesh Vaishnav | Professor | Dentistry |
21 | Dr. Neelam Makwana | Professor | Dentistry |
22 | Dr. Bhavesh Shah | Professor | Design |
23 | Dr. Vibha Kalaiya | Assistant Professor | Design |
24 | Dr. Rikimi Madhukaillya | Associate Professor | Design | 25 | Dr. Arunachalam | Assistant Professor | Design |
26 | Dr. Sharmila Sinha | Assistant Director | Design |
27 | Dr. Sudhanya Mukherjee | Associate Professor | Design |
28 | Dr. Brajesh Dhiman | Professor | Design |
29 | Dr. Arunita Paul | Assistant Professor | Design |
30 | Dr. Arunita Paul | Assistant Professor | Design |
31 | Dr. Avadhesh Gupta | Professor | Computer Science |
32 | Dr. Raju Shanmugam | Professor | Computer Science |
33 | Dr. Manivel Kandasamy | Associate Professor | Computer Science |
34 | Dr. Purti Biligaiyan | Assistant Professor | Computer Science |
35 | Dr. Kunjan Shah | Assistant Professor | Computer Science |
36 | Dr. Thirunavukkarasu | Professor | Computer Science |
37 | Dr. Rizwan Alam | Assistant Professor | Computer Science |
38 | Dr. Kunjan Shah | Assistant Professor | Computer Science |
39 | Dr. Rizwan Alam | Assistant Professor | Computer Science |
40 | Dr. Keyur Patel | Assistant Professor | Computer Science |
41 | Dr Isha Talati | Assistant Professor | Computer Science |
42 | Dr. Avanish Singh Chauhan | Assistant Professor | Industrial Engineering |
43 | Dr. N R N V Gowripathi Rao | Research Assistant Professor | Mechanical Engineering |
Sr. No | Name of Student | Subject |
1 | Akanksha Shrivastava | Dentistry |
2 | Bhatt Rohan Kaushik | Dentistry |
3 | Matariya Ridhi Gaurang | Dentistry |
4 | Patel Chhaya Bharatbhai | Dentistry |
5 | Patel Nikhil Ganpatbhai | Dentistry |
6 | Santosh Kumar | Dentistry |
7 | Singh Arya Rahul | Dentistry |
8 | Bhatt Naishadh Shivshanker | Management |
9 | Gaurav Arora | Management |
10 | Patel Bhaveshkumar Govindbhai | Management |
11 | Singh Krishna Kumar Ram | Management |
12 | Vaghela Yash Pradipbhai | Management |
Sr. No | Name of Student | Subject |
1 | Himanshu Srivastava | Dentistry |
2 | Jha Nityanand Chhotelal | Management |
3 | Saini Sheetal Vishal | Management |
4 | Arindam Lahiri | Management |
5 | Sharad Sarangadharan | Management |
6 | Vyas Sagar Dilipkumar | Management |
7 | Tariq Ali Saiyed | Management |
8 | Gaurav Sharma | Law |
9 | Parekh Nisha Kiritbhai | Law |
10 | Sharma Suman Kaladhar | Law |
11 | Sushmitha Sharad | Law |
12 | Hariesh K. Sankaran | Design |
13 | Mehta Timcy Chandrakant | Design |
14 | Prajapati Kishori Yashwant | Design |
15 | Gandhi Samhita Gaurangbhai | Design |
Sr. No | Name of Student | Subject |
1 | Dr. Supriya Singh | Dentistry |
2 | Dr.Purushottam Singh | Dentistry |
3 | Dr. Sachin Sinha | Dentistry |
4 | Shakti Chauhan | Management |
5 | Himanshu Sharma | Management |
6 | Fazeela Banu J. | Management |
7 | Tanu Singh | Management |
8 | Desai Nitaben Babubhai | Law |
9 | Varsha Shambhubhai Desai | Law |
10 | Parghee Kiran Vinodbhai | Law |
11 | Divyam Jhaveri | Law |
12 | Rishika Chakraborty | Law |
13 | Priyanka Taktawala | Law |
14 | Vishwa Bhatt | Law |
15 | Kakoli Biswas | Design |
Sr. No | Name of Student | Subject |
1 | Rashi Chauhan | Dentistry |
2 | Amit Kumar Singh | Dentistry |
3 | Richashree | Dentistry |
4 | Joshi Ravi Maheshchandra | Dentistry |
5 | Dr. Pramod J | Dentistry |
6 | Suryavanshi Sheetal Shankarrao | Management |
7 | Neelanjana Ghosh | Management |
8 | Sudhir Maruti Mane | Management |
9 | Patil Avesh Sandesh | Management |
10 | Kishor Bhaskar Deshmukh | Management |
11 | Leena Chudasama | Management |
12 | Pareshkumar Amrutlal Patel | Law |
13 | Deepak Dutta | Law |
14 | Jani Bhoomika Pravinchandra | Law |
15 | Vyas Dwiti Hemantkumar | Law |
16 | Akshatha Prabhu | Law |
17 | Soni Yashashvi Yatin | Law |
18 | Chandni Vyas | Law |
19 | Misra Janaki | Law |
20 | Raj Nishit Rajendrasinh | Law |
21 | Ashabahen Rajubhai Panchal | Law |
22 | Patel Ronakben Bharatbhai | Law |
23 | Tarunkumar | Law |
24 | Deshpande Rucha Subhash | Design |
25 | Shivani Mukund Atre | Design |
26 | Pritam Saha | Design |
27 | Kriti Malkani | Design |
28 | Shweta Tiwari | Design |
29 | Apoorva Kesaria | Design |
30 | Rinky Malviya | Design |
31 | Manjari Kanungo | Design |
32 | Patel Mira | Design |
33 | Meenakshi | Design |
34 | Zankruti Raval | Design |
35 | Ankur Tiwari | Design |
36 | Hirock Jyoti Roy | Design |
37 | Bauri Raula | Design |
Sr. No | Name of Student | Subject |
1 | Sameer Kedia | Dentistry |
2 | Altaf Hussain Malik | Dentistry |
3 | Dr. Harsha. M | Dentistry |
4 | Simrandeep Saini | Design |
5 | Rupesh Gajbhiye | Design |
6 | Satyavada Sai Srinivas Rahul Kiran | Design |
7 | Preethi Kg | Design |
8 | Kashvi Mittal | Design |
9 | Rocio Fatas Arana | Design |
10 | Yaatra Khan | Design |
11 | Sachin Sudhakar Khankhoje | Design |
12 | Kumud Kedia | Design |
13 | Nair Lakshmi Radhakrishnan | Law |
14 | Balsara Anaheeta Rayomand | Law |
15 | Ram Nandan Singh | Law |
16 | Pratishtha Mishra | Law |
17 | Pradipta Nath | Law |
18 | Ridhima Sharma | Law |
19 | Sourav Mukherjee | Management |
20 | Indranil Mukhopadhyay | Management |
21 | Vaishnav Saumya Rasheshbhai | Management |
22 | Falgunni Sachdev | Management |
23 | Maheshwari Abha Rohitkumar | Management |
24 | Joshi Chintan Anilkumar | Management |
25 | Sunil Sharma | Management |
Karnavati University
Unitedworld Institute of Design