Why to study Computer Science in USCI?
Computer Science degrees are the most popular programmes in not only India and it is worldwide. If you’re passionate about computer hardware, software and programming, you might already know that Bachelor’s degree in Computer Science lead to rewarding and lucrative careers in the global IT market. Computer science is a dynamic and rapidly growing area that has become an integral part of the world that we live in today’s scenario.
It will provide you with a deep understanding of theories, problem-solving techniques, algorithms, programming and emerging technologies. This knowledge and experience will help you to design and develop cutting-edge solutions that address today’s challenges in across the domain.
Benefits of studying B.Sc. (Hons.) Computer Science
Further, it leads in to emerging technologies such as AI, ML and DL. Data Scientists earn an average annual salary between $107,000 and $180,250.
Job Opportunities and Role for Computer Science Graduates
An expert in computer science may be considered as System/Software Analyst, Programmer, Network Engineer, Tech Support Executive, Network manager, Service Engineer, Software Engineer, Test Analyst, Data Scientist, Data Engineer, Applications Data Architect, Enterprise Data Architect, Infrastructure Architect, Business Intelligence (BI) Developer, Statistician and Data Analyst.
Tentative List of Subjects to be taught in B.Sc. (Hons.) Computer Science
Foundational and Skill Enhancement Subjects | Programme Core Courses | Programme Elective Courses |
---|---|---|
Basic English | Fundamentals of Computing | Big Data Architecture and Ecosystem |
Swachh Bharat (Camp Outside) | Introduction to Data Science | Big Data Technologies using Hadoop |
Summer Internship | Problem Solving and Programming using C | Predictive Analytics |
Mathematical Foundations for Computer Science | Programming in Python | Data Analysis using SPSS |
Fundamental of Probability | Data Structures | Apache Spark and Scala |
Basic Statistics | Fundamentals of Digital Computers | Data Security and Compliance |
Environmental Studies | Design and Analysis of Algorithms Cloud Data Management | |
Ethics and Human Values | Data Base Management Systems | Business Intelligence |
Discrete Mathematics | Oops using Java | Data Visualization using Tableau |
Numerical Methods | Software Engineering Methodologies | Internet of things for Data Analytic |
Statistics for Data Science | Scientific Computation using MATLAB | Econometrics |
Unix and Shell Programming | Mobile App Development | |
Operations Research | Data Mining and Analysis | |
Communication Skill | Introduction to Machine learning | |
Foreign Language | Big Data Analytics | |
Principles of Management | Research report writing and Presentation | |
R Programming – Fundamentals | ||
Advanced R Programming | ||
Data Visualization | ||
Operating Systems | ||
Computer Networks | ||
Cloud Computing | ||
Natural Language Processing | ||
Social Network Analysis | ||
Open Source Technologies | ||
Data Analysis using MS Excel | ||
Programming in Java | ||
Web Design | ||
Internship | ||
Capstone Project |
Karnavati University
Unitedworld Institute of Design