Why study Data Science in USCI?
Data Science is a field of studying data to design new predictive model by creating new processes for production using prototypes, algorithms and custom analysis. The primary goals of data science is to predict the unknown features of the data by querying the data using appropriate algorithms and statistical models. Data Scientists builds system framework for arranging and automating data using tools.
A data scientist must an expert who have knowledge on foundations of mathematics and statistics, artificial intelligence, machine learning, software development processes, programming skills, data mining and data warehousing, database skills, data analysis and object-oriented programming concepts etc.
Benefits of studying Data Science
Almost all organizations have adopted data science for their strategic plan to enhance their business decisions, product designs, forecasting future business values, market conditions etc., As per statistical survey data available, the demand for data scientists is consistently growing by 29% every year and there is a possibility of shortfall of 14%, meeting this demand. Data Scientists earn an average annual salary between $105,750 and $180,250.
Job Opportunities and Role for Data Science
An expert in data science may be considered as Data Scientist, Data Engineer, Applications Data Architect, Enterprise Data Architect, Infrastructure Architect, Business Intelligence (BI) Developer, Statistician and Data Analyst.
Tentative List of Subjects for B.Sc. (Hons.) Data Science
Foundational and Skill Enhancement Subjects | Programme Core Courses | Programme Elective Courses |
Basic English | Fundamentals of Computing | Big Data Architecture and Ecosystem |
Mathematical Foundations for Computer Science | Programming in C | Big Data Technologies using Hadoop |
Fundamental of Probability | Problem Solving and Programming using Python | Predictive Analytics |
Basic Statistics | Data Structures | Data Analysis using SPSS |
Environmental Studies | Fundamentals of Digital Computers | Apache Spark and Scala |
Ethics and Values | Design and Analysis of Algorithms | Data Security and Compliance |
Discrete Mathematics | Data Base Management Systems | Cloud Data Management |
Numerical Methods | Oops using Python | Business Intelligence |
Linear Algebra | Software Engineering Methodologies | Data Visualization using Tableau |
Operations Research | Data Mining and Analytics | Text Analytics |
Communication Skill | Introduction to Machine learning | Time Series Analysis |
Foreign Language | Big Data Analytics | Marketing and Retail Analytics |
Principles of Management | Research report writing and Presentation | Financial Analytics |
R Programming – Fundamentals | Supply Chain and Logistics Analytics | |
Advanced R Programming | Internet of things for Data Analytic | |
Data Visualization | Econometrics | |
Operating Systems | ||
Computer Networks | ||
Cloud Computing | ||
Natural Language Processing | ||
Social Network Analysis | ||
Open Source Technologies | ||
Data Analysis using MS Excel | ||
Programming in Java | ||
Web Design | ||
Internship | ||
Capstone Project |
Karnavati University
Unitedworld Institute of Design