Department of Fashion & Lifestyle
Department of Communication Design
Department of Industrial Design
Department of Animation & Game Design
Department of Interior & Spatial Design
Department of Interdisciplinary Design
Department of Integrated Studies
B.A. (Hons.) Liberal Arts
B.A. (Hons.) Mass Communication
Department of Computer Engineering
Department of Computer Science
Department of Electronics & Communication Engineering
Department of Digital Forensic
Design Journal
Constituent Colleges of Karnavati University | Programme Name | Duration of the Programme | Total Fees | Admission Processing Fees | Annual Fees | Fees Per Semester | |
---|---|---|---|---|---|---|---|
UIT | Unitedworld Intitute of Technology | B.Tech | 4 Years | 5,82,000 | 25,000 | 1,45,500 | 72,750 |
B.Sc. (Hons) Computer Science | 3+1 Years | 9,05,000 | 50,000 | 2,20,000 | 1,10,000 | ||
Integrated B.Sc.+M.Sc. Cyber Security | 5 Years | 11,25,000 | 50,000 | 2,20,000 | 1,10,000 | ||
BCA (Hons) | 3+ 1 Years | 600000 | 25000 | 1,50,000 | 75,000 | ||
UWSL | Unitedworld School of Law | BBA LLB (Hons.) | 5 Years Integrated | 13,50,000 | 50,000 | 2,60,000 | 1,30,000 |
BA LLB (Hons.) | |||||||
USLM | Unitedworld School of Liberal Arts & Mass Communication | BA (Hons )-Liberal Arts | 3+1 Years | 9,05,000 | 50,000 | 2,20,000 | 1,10,000 |
BA (Hons )-Event Management | |||||||
B.Sc ( Hons)-Liberal Arts | |||||||
B.Com (Hons)-Liberal Arts | |||||||
BA (Hons )-Mass Communication | |||||||
UIM | Unitedworld Institute of Management | BBA (Hons) | 3+1 Years | 9,05,000 | 50,000 | 2,20,000 | 1,10,000 |
GMP(Hons) | 13,75,000 | 3,37,500 | 1,68,750 | ||||
MBA | 2 Years | 3,80,000 | 25,000 | 1,90,000 | 95,000 | ||
UID (Ahm Campus) | Unitedworld Institute of Design | B.Design (Hons.) (General Category) | 4 Years | 24,00,000 | N/A | 6,00,000 | 3,00,000 |
B.Design (Hons.) (MGMT/ NRI Spons. Category) | 30,00,000 | 7,50,000 | 3,75,000 | ||||
B.Design (Hons.) Global Design Programme (GDP) | 4 Years | 34,00,000 | 8,50,000 | 4,25, 000 | |||
M.Design (General Category) | 2 Years | 11,00,000 | 5,50,000 | 2,75,000 | |||
M.Design (MGMT/ NRI Spons. Category) | 13,00,000 | 6,50,000 | 3,25,000 | ||||
Bachelors in Fine Arts – BFA | 3 Years | 9,00,000 | 3,00,000 | 1,50,000 | |||
Bachelors in Fine Arts – BFA (Hons.) | 4 Years | 12,00,000 | 3,00,000 | 1,50,000 | |||
UIFM | Unitedworld Institute of Film & Media | B.Sc. Film Making | 3 Years | 7,75,000 | 50,000 | 2,50,000 | 1,25,000 |
KSD | Karnavati School of Dentistry | B.D.S (General Quota) | 4+1 Years | 14,40,000 | 1,80,000 | 3,60,000 | 1,80,000 |
B.D.S (Management Quota) | 29,40,000 | 3,67,500 | 7,35,000 | 3,67,500 | |||
B.D.S (NRI) | 40,00,000 | 5,00,000 | 10,00,000 | 5,00,000 | |||
KSR | Karnavati School of Research | P.hD (Full Time) | 3-5 Years | 1,50,000 | 42,500 | 50,000 | 25,000 |
P.hD (Part Time) | 3,00,000 | 67,500 | 1,00,000 | 50,000 |
About