Department of Fashion & Lifestyle
Department of Communication Design
Department of Industrial Design
Department of Animation & Game Design
Department of Interior & Spatial Design
Department of Interdisciplinary Design
Department of Integrated Studies
B.A. (Hons.) Liberal Arts
B.A. (Hons.) Mass Communication
Department of Computer Engineering
Department of Computer Science
Department of Electronics & Communication Engineering
Department of Digital Forensic
Design Journal
Metric No. | Description | Weightage |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Gender, Environment and Sustainability, Human Values, Health Determinants, Right to Health Issues, Emerging demographic changes and Professional Ethics in the curricula | 10 |
1.3.2 | Number of value-added courses offered during the last five years that impart transferable and life skills a) Link for additional information b) Brochure or Course content or syllabus relating to Value added courses to be uploaded in the SSR | 13 |
1.3.3 | Percentage of students who successfully completed the value-added courses during the last five years a) The institution should provide list of the students as per the requirement in the template failing which the claim will not be considered | 12 |
1.3.4 | Students undertake field visits / research projects / Industry internship / visits/Community postings as part of curriculum enrichment | 5 |
Metric No. | Description | Weightage |
---|---|---|
1.4.1 | Mechanism is in place for obtaining structured feedback on curricula/syllabi from various stakeholders a) Stakeholder feedback report as stated in the minutes of the Governing Council/Syndicate/ Board of Management b) Sample filled in Structured Feedback forms designed by the institution for each category as claimed in SSR c) Link for feedback report from stakeholders d) Link for additional information e) Any additional information | 10 |
1.4.2 | Feedback process of the Institution may be classified as: a) URL for stakeholder feedback report b) Any other relevant information c) Action taken report of the University on feedback as stated in the minutes of the Governing Council/ Syndicate/ Board of Management | 10 |
Metric No. | Description | Weightage |
---|---|---|
2.2.1 | The Institution assesses the learning levels of the students after admission and organises special programmes for advanced learners and slow performers a) Proforma created to identify slow learners/advanced learners b) Methodology and Criteria for the assessment of Learning levels Details of special programmes c) Details of outcome measures d) Consolidated report submitted to Dean academics /Dean student’s welfare on special programs for advanced learners and slow learners e) Any additional information | 7 |
2.2.2 | Student - Fulltime teacher ratio (data for the preceding academic year) a) List of students enrolled in the preceding academic year b) List of full time teachers in the preceding academic year in the University (with Designation and Highest Qualification obtained) c) Any additional information | 8 |
Metric No. | Description | Weightage |
---|---|---|
2.3.1 (QIM) | Student-centric methods are used for enhancing learning experiences by: | 8 |
2.3.2 | Has provision for the use of Clinical Skills Laboratory and Simulation Based Learning a) Report on training programmes in Clinical skills lab/simulator Centre b) Proof of patient simulators for simulation-based training c) Proof of Establishment of Clinical Skills Laboratories d) List of clinical skills training modals e) Geo-tagged photographs of clinical skills lab facilities, clinical skills modals, patients simulators f) Details of training programs conducted and details of participants g) Any additional information | 5 |
2.3.3 (QIM) | 6 | |
2.3.4 | Student:Mentor Ratio (preceding academic year) a) Records of mentors-mentee meetings. b) Log Book of mentors c) Details of fulltime teachers/other recognized mentors d) Copy of circular pertaining to the details of mentor and their allotted mentees e) Approved Mentor list as announced by the HEI f) Any additional information | 6 |
Metric No. | Description | Weightage |
---|---|---|
2.7.1 | Online student satisfaction survey regarding teaching learning process. | 30 |
Metric No. | Description | Weightage |
---|---|---|
3.2.1 | Grants for research projects /clinical trials sponsored by non-government sources such as industry, corporate houses, international bodies, endowments, professional associations, endowment-Chairs etc., in the Institution during the last five years a) e-copies of the grant award letters for research projects sponsored by non-government organizations b) e-copies of grants awarded for clinical trials c) Any other relevant information | 5 |
3.2.2 | Grants for research projects/clinical research project sponsored by the government funding agencies during the last five years a) E-copies of the grant award letters for research projects sponsored by government agencies b) Any additional information | 10 |
3.2.3 | Ratio of research projects/clinical trials per teacher funded by government/industries and non-government agencies during the last five years a) Supporting document/s from Funding Agencies b) Copy of the letter indicating the sanction of research project funded by govt./non-govt agency and industry including details of name of teacher and amount in INR c) Any other relevant information | 5 |
Metric No. | Description | Weightage |
---|---|---|
3.5.1 | Institution has a policy on IPR and consultancy including revenue sharing between the Institution and the individual, besides a training cum capacity building programme for teachers, students and staff for undertaking consultancy. | 10 |
3.5.2 | Revenue generated from advisory / R&D consultancy projects(exclude Patients consultancy) including Clinical trials during the last five years a) List of consultants and details of revenue generated by them b) CA certified copy/Finance Officer Certified copy attested by head of the institute c) Audited statements of accounts indicating the revenue generated through consultancy / clinical trials d) Any additional information | 5 |
Metric No. | Description | Weightage |
---|---|---|
3.7.1 | Average Number of Collaborative activities for research, faculty exchange, student exchange/ Industry-internship etc.., per year a) Certified Copies of collaboration documents b) Link with collaborating Institutional website c) Any additional information | 10 |
3.7.2 | Presence of functional MoUs with Institutions/ industries in India and abroad for academic, clinical training / internship, on-the-job training, project work, student / faculty exchange, collaborative research programmes etc., during the last five years a) E-copies of the functional MoUs with Indicating the start date and completion date b) e-copies of linkage-related Documents c) Any additional information | 10 |
Metric No. | Description | Weightage |
---|---|---|
4.1.1 | The Institution has adequate physical facilities for teaching –learning, skills acquisition etc. | 5 |
4.1.2 | The Institution has adequate facilities to support physical and recreational requirements of students and staff- sports, games (indoor, outdoor), gymnasium, auditorium, yoga centre etc. and for cultural activities | 5 |
4.1.3 | Availability and adequacy of general campus facilities and overall ambience: | 5 |
4.1.4 | Average percentage of expenditure incurred, excluding salary, for infrastructure development and augmentation during the last five years a) Link for additional information b) Details of budget allocation excluding salary during the last five years c) Audited report / utilization statements (highlight relevant items) (Refer annexure number -01) d) Any additional information | 5 |
Metric No. | Description | Weightage |
---|---|---|
4.2.1 | Teaching Hospital/s, Equipments, Laboratory and clinical teaching-learning facilities including equipment as per the norms of the respective Regulatory Bodies | 15 |
4.2.2 | Describe the adequacy of both outpatients and inpatients in the teaching hospital during the last five years vis–a–vis the number of students trained and programmes offered (based on HIMS / EMR) within 500 words. | 5 |
4.2.3 | Availability of infrastructure for community based learning a) Link for any additional information b) Government Order on allotment/assignment of PHC to the institution c) Geo-tagged photographs of Health Centers d) Documents of resident facility e) Any additional information | 7 |
4.2.4 | Is the Teaching Hospital / Clinical Laboratory accredited by any National Accrediting Agency? a) Link for additional information b) Copies of Accreditation Certificate(s) duly certified c) Any additional information | 3 |
Metric No. | Description | Weightage |
---|---|---|
4.4.1 | Percentage of classrooms, seminar halls and demonstration rooms linked with internet /Wi-Fi enabled ICT facilities (data for the preceding academic year) a) Link for Additional Information b) Geo-tagged photographs of the facilities c) Consolidated list duly certified by the Head of the institution. d) Any additional information | 5 |
4.4.2 | Institution frequently updates its computer availability for students and IT facilities including Wi-Fi | 5 |
4.4.3 | Available bandwidth of internet connection in the Institution (Leased line) a) Link for additional information b) Details of available bandwidth of internet connection in the institution c) Bills for any one month of the last completed academic year indicating internet connection plan, speed and bandwidth d) Any additional information e) Annual subscription bill / receipt | 5 |
4.4.4 | Facilities for e-content development such as Media centre, audio visual centre, Lecture Capturing System (LCS), etc. | 5 |
Metric No. | Description | Weightage |
---|---|---|
4.5.1 | Average percentage of expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component during the last five years a) Provide link to ERP b) Link for additional information c) Details about approved budget in support of the above d) Audited statements of accounts for maintenance (Refer annexure number -01 as per SOP) e) Any additional information | 5 |
4.5.2 | There are established systems and processesfor maintaining physical and academic support facilities: (laboratory, library,sports facilities,computers,classrooms, etc.) | 5 |
Metric No. | Description | Weightage |
---|---|---|
6.2.1 | The Institutional Strategic plan is effectively deployed. | 5 |
6.2.2 | Effectiveness and efficiency of functioning of the Institutional bodies as evidenced by policies, administrative setup, appointment and service rules, procedures etc. | 5 |
6.2.3 | The University has implemented e-governance in the following areas of operation a) Screen shots of user interfaces, if any b) Link for additional information d) Institutional budget statements allocated for the heads of E-governance implementation ERP Document e) E-Governance architecture document f) Any additional information | 5 |
Metric No. | Description | Weightage |
---|---|---|
6.4.1 | Institutional strategies for mobilization of funds and the optimal utilisation of resources | 8 |
6.4.2 | Funds / Grants received from government / non-government bodies / philanthropists during the last five years (excluding scholarships and research grants covered under Criterion III) a) Provide the budget extract of audited statement towards Grants received from non-government bodies, individuals, philanthropist duly certified by chartered accountant and/or Finance Officer b) List of government / non-Governmental bodies / philanthropists that provided the funds / grants c) Link for additional information e) Copy of letter indicating the grants/funds received by respective agency as stated in metric f) Audited statements of accounts for the last five years (Refer annexure number -01 as per SOP) g) Any additional information | 7 |
6.4.3 | Institution conducts internal and external financial audits regularly | 5 |
Metric No. | Description | Weightage |
---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 30 |
Metric No. | Description | Weightage |
---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrustwithin 1000 words | 20 |
About