Department of Industrial Design
Department of Interior Design
Department of Animation & Digital Media
Department of Fashion & Lifestyle
Department of Communication Design
Global Design Programme
Department of Industrial Design
Department of Interior Design
Department of Animation & Digital Media
Department of Fashion & Lifestyle
Department of Communication Design
Global Design Programme
Department of Industrial Design
Department of Interior Design
Department of Animation & Digital Media
Department of Fashion & Lifestyle
Department of Communication Design
Global Design Programme
Department of Industrial Design
Department of Interior Design
Department of Animation & Digital Media
Department of Fashion & Lifestyle
Department of Communication Design
Global Design Programme
Department of Industrial Design
Department of Interior Design
Department of Animation & Digital Media
Department of Fashion & Lifestyle
Department of Communication Design
Global Design Programme
Department of Industrial Design
Department of Interior Design
Department of Animation & Digital Media
Department of Fashion & Lifestyle
Department of Communication Design
Global Design Programme
Department of Industrial Design
Department of Interior Design
Department of Animation & Digital Media
Department of Fashion & Lifestyle
Department of Communication Design
Global Design Programme
B.A. (Hons.) Liberal Arts
B.A. (Hons.) Mass Communication
Department of Computer Engineering
Department of Computer Science
Department of Electronics & Communication Engineering
Department of Digital Forensic
Design Journal
Metric No. | Description |
---|---|
1.1 | Number of all Programmes offered by the Institution during the last five years |
2.1 | Number of students year-wise during the last five years |
2.2 | Number of graduated students year-wise during the last five years |
3.1 | Number of full time teachers year-wise during the last five years |
3.2 | Number of sanctioned posts year wise during the last five years |
4.1 | Total Expenditure excluding salary year-wise during the last five years (INR in Lakhs) |
Metric No. | Description | Weightage |
---|---|---|
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global healthcare needs which are visible in Programme Outcomes (POs), and Course Outcomes (COs) offered by the University,as per the norms of the Regulatory Bodies. | 20 |
1.1.2 | Percentage of Programmes where syllabus revision was carried out during the last five years a)Syllabus Prior and Post Revision of the Courses b)Minutes of Relevant Academic Council/BOS meetings c)Details of the revised Curricula/Syllabi of the programmes during the last five years d)Any additional information | 15 |
1.1.3 | Provide a description of courses with focus on competency/ employability/ entrepreneurship/ skill-development offered either by the University or in collaboration with partner Institutions / Industries during the last five years | 15 |
Metric No. | Description | Weightage |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Gender, Environment and Sustainability, Human Values, Health Determinants, Right to Health Issues, Emerging demographic changes and Professional Ethics in the curricula | 10 |
1.3.2 | Number of value-added courses offered during the last five years that impart transferable and life skills a) Link for additional information b) Brochure or Course content or syllabus relating to Value added courses to be uploaded in the SSR | 13 |
1.3.3 | Percentage of students who successfully completed the value-added courses during the last five years a) The institution should provide list of the students as per the requirement in the template failing which the claim will not be considered | 12 |
1.3.4 | Students undertake field visits / research projects / Industry internship / visits/Community postings as part of curriculum enrichment | 5 |
Metric No. | Description | Weightage |
---|---|---|
1.4.1 | Mechanism is in place for obtaining structured feedback on curricula/syllabi from various stakeholders a) Stakeholder feedback report as stated in the minutes of the Governing Council/Syndicate/ Board of Management b) Sample filled in Structured Feedback forms designed by the institution for each category as claimed in SSR c) Link for feedback report from stakeholders d) Link for additional information e) Any additional information | 10 |
1.4.2 | Feedback process of the Institution may be classified as: a) URL for stakeholder feedback report b) Any other relevant information c) Action taken report of the University on feedback as stated in the minutes of the Governing Council/ Syndicate/ Board of Management | 10 |
Metric No. | Description | Weightage |
---|---|---|
2.2.1 | The Institution assesses the learning levels of the students after admission and organises special programmes for advanced learners and slow performers a) Proforma created to identify slow learners/advanced learners b) Methodology and Criteria for the assessment of Learning levels Details of special programmes c) Details of outcome measures d) Consolidated report submitted to Dean academics /Dean student’s welfare on special programs for advanced learners and slow learners e) Any additional information | 7 |
2.2.2 | Student - Fulltime teacher ratio (data for the preceding academic year) a) List of students enrolled in the preceding academic year b) List of full time teachers in the preceding academic year in the University (with Designation and Highest Qualification obtained) c) Any additional information | 8 |
Metric No. | Description | Weightage |
---|---|---|
2.6.1 | The Institution has stated learning outcomes /graduate attributes as per the provisions of Regulatory bodies which are integrated into the assessment process and widely publicized through the website and other documents | 10 |
2.6.2 | Incremental performance in Pass percentage of final year students in the last five years a) Trend analysis in graphic form (Refer annexure 02 of SOP) b) List of Programmes and the number of students appeared and the number of students passed in the final year examination each year for the last five years c) Any additional information d) Annual reports of examination results as placed before BOM/ Syndicate/ Governing Council for the last five years | 15 |
Metric No. | Description | Weightage |
---|---|---|
2.7.1 | Online student satisfaction survey regarding teaching learning process. | 30 |
Metric No. | Description | Weightage |
---|---|---|
3.1.1 | The Institution has a well-defined Research promotion policy and the same is uploaded on the Institutional website | 3 |
3.1.2 | The Institution provides seed money to its teachers for research a) Minutes of meetings of the relevant bodies of the University b) List of teachers receiving seed money and details of seed money received c) Budget and expenditure statements signed by the Finance Officer indicating seed money provided and utilized d) Any additional information |
5 |
3.1.3 | Average Percentage of teachers awarded national/ international fellowship / Financial support for advanced studies/collaborative research / conference participation in Indian and Overseas Institutions during the last five years a) Certified e-copies of the award / recognition letters of the teachers b) Any additional information |
3 |
3.1.4 | Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows in the university enrolled during the last five years a) Registration and guide / mentor allocation by the institution b) List of research fellows and their fellowship details c) E copies of fellowship award letters d) Any additional information |
4 |
3.1.5 | University has the following facilities* a) Videos and geo-tagged photographs b) List of facilities available in the university and their year of establishment c) Any additional information |
10 |
3.1.6 | Percentage of departments with recognition by ICMR-CAR, DST-FIST, DBT, MCI, DCI, PCI, AICTE, AYUSH, NACO, WHO, NIH etc. and other similar recognitions by national and international agencies, (excluding mandatory recognitions by Regulatory Councils for UG /PG programmes) a) e-version of departmental recognition award letters b) Details of the departments offering academic programmes certified by the head of the Institution /University c) Any additional information |
5 |
Metric No. | Description | Weightage |
---|---|---|
3.2.1 | Grants for research projects /clinical trials sponsored by non-government sources such as industry, corporate houses, international bodies, endowments, professional associations, endowment-Chairs etc., in the Institution during the last five years a) e-copies of the grant award letters for research projects sponsored by non-government organizations b) e-copies of grants awarded for clinical trials c) Any other relevant information |
5 |
3.2.2 | Grants for research projects/clinical research project sponsored by the government funding agencies during the last five years a) E-copies of the grant award letters for research projects sponsored by government agencies b) Any additional information |
10 |
3.2.3 | Ratio of research projects/clinical trials per teacher funded by government/industries and non-government agencies during the last five years a) Supporting document/s from Funding Agencies b) Copy of the letter indicating the sanction of research project funded by govt./non-govt agency and industry including details of name of teacher and amount in INR c) Any other relevant information |
5 |
Metric No. | Description | Weightage |
---|---|---|
3.3.1 | Institution has created an ecosystem for innovations and entrepreneurship with an Incubation centre, entrepreneurship cell | 5 |
3.3.2 | Workshops/seminars conducted on Intellectual Property Rights (IPR) Research methodology, Good clinical Practice, Laboratory, Pharmacy and Collection practices, Research Grant writing and IndustryAcademia Collaborations during the last five years | 6 |
3.3.3 | Number of awards / recognitions received for innovation / discoveries by the Institution/teachers/research scholars/students from recognized bodies during the last five years a)List of teachers who have received awards and recognition for innovation and discoveries b)List of teachers and details of the national/international fellowships awarded c)E-Copies of award letters (scanned or soft copy) for innovations with details of the awardee the and awarding agency d)Any additional information |
4 |
3.3.4 | Number of start-ups incubated on campus during the last five years a) Registration letter b) Contact details of the promoters c) Certified e- sanction order for the start-ups on campus d) Any additional information |
5 |
Metric No. | Description | Weightage |
---|---|---|
3.5.1 | Institution has a policy on IPR and consultancy including revenue sharing between the Institution and the individual, besides a training cum capacity building programme for teachers, students and staff for undertaking consultancy. | 10 |
3.5.2 | Revenue generated from advisory / R&D consultancy projects(exclude Patients consultancy) including Clinical trials during the last five years a) List of consultants and details of revenue generated by them b) CA certified copy/Finance Officer Certified copy attested by head of the institute c) Audited statements of accounts indicating the revenue generated through consultancy / clinical trials d) Any additional information |
5 |
Metric No. | Description | Weightage |
---|---|---|
3.6.1 | Extension and outreach activities such as community Health Education, Community health camps, Tele-conferences, Tele-Medicine consultancy etc., are conducted in collaboration with industry,Government and non- GovernmentOrganisations engagingNSS/NCC/Red cross/YRC, Institutional clubs etc., during the last five years a) Reports of the events organized b) Photographs or any supporting document in relevance c) Geo-tagged photographs of events / activities d) Detailed program report for each extension and outreach program should be made available, with specific mention of number of students and collaborating agency participated e) Description of participation by NSS/NCC/Red cross/YRC, Institutional clubs etc., year-wise for the last 5 years f) Any additional information |
15 |
3.6.2 | Average percentage of students participating in extension and outreach activities beyond the curricular requirement as stated at 3.6.1 a) Reports of the events organized b) Geo tagged Photos of events and activities c) Any additional information |
10 |
3.6.3 | Number of awards and recognitions received for extension and outreach activities from Government / other recognized bodies during the last five years | 5 |
3.6.4 | Institutional social responsibility activities in the neighborhood community in terms of education, environmental issues like Swachh Bharath, health and hygiene awareness, delivery of free/ subsidized health care and socio economic development issues carried out by the students and staff, including the amount of expenditure incurred during the last five years | 15 |
Metric No. | Description | Weightage |
---|---|---|
3.7.1 | Average Number of Collaborative activities for research, faculty exchange, student exchange/ Industry-internship etc.., per year a) Certified Copies of collaboration documents b) Link with collaborating Institutional website c) Any additional information |
10 |
3.7.2 | Presence of functional MoUs with Institutions/ industries in India and abroad for academic, clinical training / internship, on-the-job training, project work, student / faculty exchange, collaborative research programmes etc., during the last five years a) E-copies of the functional MoUs with Indicating the start date and completion date b) e-copies of linkage-related Documents c) Any additional information |
10 |
Metric No. | Description | Weightage |
---|---|---|
4.1.1 | The Institution has adequate physical facilities for teaching –learning, skills acquisition etc. | 5 |
4.1.2 | The Institution has adequate facilities to support physical and recreational requirements of students and staff- sports, games (indoor, outdoor), gymnasium, auditorium, yoga centre etc. and for cultural activities | 5 |
4.1.3 | Availability and adequacy of general campus facilities and overall ambience: | 5 |
4.1.4 | Average percentage of expenditure incurred, excluding salary, for infrastructure development and augmentation during the last five years a) Link for additional information b) Details of budget allocation excluding salary during the last five years c) Audited report / utilization statements (highlight relevant items) (Refer annexure number -01) d) Any additional information |
5 |
Metric No. | Description | Weightage |
---|---|---|
4.2.1 | Teaching Hospital/s, Equipments, Laboratory and clinical teaching-learning facilities including equipment as per the norms of the respective Regulatory Bodies | 15 |
4.2.2 | Describe the adequacy of both outpatients and inpatients in the teaching hospital during the last five years vis–a–vis the number of students trained and programmes offered (based on HIMS / EMR) within 500 words. | 5 |
4.2.3 | Availability of infrastructure for community based learning a) Link for any additional information b) Government Order on allotment/assignment of PHC to the institution c) Geo-tagged photographs of Health Centers d) Documents of resident facility e) Any additional information |
7 |
4.2.4 | Is the Teaching Hospital / Clinical Laboratory accredited by any National Accrediting Agency? a) Link for additional information b) Copies of Accreditation Certificate(s) duly certified c) Any additional information |
3 |
Metric No. | Description | Weightage |
---|---|---|
4.3.1 | Library is automated using Integrated Library Management System (ILMS) | 4 |
4.3.2 | "Total number of books and reference volumes as well as collection of ancient books, manuscripts, Digitalized traditional manuscripts, Discipline-specific learning resources from ancient Indian languages, special reports or any other knowledge resource for library enrichment especially with reference to traditional systems of medicines" | 3 |
4.3.3 | Does the Institution have an e-Library with membership/subscription for the following: | 3 |
4.3.4 | Average annual expenditure for purchase of books and journals (including e-resources) during the last five years. a) Provide consolidated extract of expenditure for purchase of books and journals during the last five years duly attested by Finance Officer b) Proceedings of Library Committee meetings for allocation of fund and utilization of fund c) Link for additional information d) Audited Statement highlighting the expenditure for purchase of books and journal library resources (Refer annexure number -01) e) Any additional information |
5 |
4.3.5 | E-content resources used by teachers/students a) Supporting documents from the hosting agency for the e-content developed by the teachers need to be given b) Links to documents of e-content resources used c) Link for additional information d) Give links e-content repository used by the teachers / Students e) Any additional information |
5 |
Metric No. | Description | Weightage |
---|---|---|
4.4.1 | Percentage of classrooms, seminar halls and demonstration rooms linked with internet /Wi-Fi enabled ICT facilities (data for the preceding academic year) a) Link for Additional Information b) Geo-tagged photographs of the facilities c) Consolidated list duly certified by the Head of the institution. d) Any additional information |
5 |
4.4.2 | Institution frequently updates its computer availability for students and IT facilities including Wi-Fi | 5 |
4.4.3 | Available bandwidth of internet connection in the Institution (Leased line) a) Link for additional information b) Details of available bandwidth of internet connection in the institution c) Bills for any one month of the last completed academic year indicating internet connection plan, speed and bandwidth d) Any additional information e) Annual subscription bill / receipt |
5 |
4.4.4 | Facilities for e-content development such as Media centre, audio visual centre, Lecture Capturing System (LCS), etc. | 5 |
Metric No. | Description | Weightage |
---|---|---|
4.5.1 | Average percentage of expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component during the last five years a) Provide link to ERP b) Link for additional information c) Details about approved budget in support of the above d) Audited statements of accounts for maintenance (Refer annexure number -01 as per SOP) e) Any additional information |
5 |
4.5.2 | There are established systems and processesfor maintaining physical and academic support facilities: (laboratory, library,sports facilities,computers,classrooms, etc.) | 5 |
Metric No. | Description | Weightage |
---|---|---|
5.4.1 | The Alumni Association/Chapter (registered and functional) has contributed significantly to the development of the Institution through financial and other support services during the last five years | 5 |
5.4.2 | Provide the areas of contribution by the Alumni Association / chapters during the last five years a) List of Alumni contributions made during the last 5 years b) Link for any additional information c) Certified statement of the contributions by the head of the Institution d) Any additional information e) Annual audited statements of accounts/ Extract of Audited statements of highlighting Alumni Association contribution duly certified by the Finance Officer and Head of the Institutions |
5 |
Metric No. | Description | Weightage |
---|---|---|
6.1.1 | The Institution has clearly stated vision and mission which are reflected in its academic and administrative governance | 5 |
6.1.2 | Effective leadership is reflected in various Institutional practices such as decentralization and participative management etc. | 5 |
Metric No. | Description | Weightage |
---|---|---|
6.2.1 | The Institutional Strategic plan is effectively deployed. | 5 |
6.2.2 | Effectiveness and efficiency of functioning of the Institutional bodies as evidenced by policies, administrative setup, appointment and service rules, procedures etc. | 5 |
6.2.3 | The University has implemented e-governance in the following areas of operation a) Screen shots of user interfaces, if any b) Link for additional information d) Institutional budget statements allocated for the heads of E-governance implementation ERP Document e) E-Governance architecture document f) Any additional information |
5 |
Metric No. | Description | Weightage |
---|---|---|
6.4.1 | Institutional strategies for mobilization of funds and the optimal utilisation of resources | 8 |
6.4.2 | Funds / Grants received from government / non-government bodies / philanthropists during the last five years (excluding scholarships and research grants covered under Criterion III) a) Provide the budget extract of audited statement towards Grants received from non-government bodies, individuals, philanthropist duly certified by chartered accountant and/or Finance Officer b) List of government / non-Governmental bodies / philanthropists that provided the funds / grants c) Link for additional information e) Copy of letter indicating the grants/funds received by respective agency as stated in metric f) Audited statements of accounts for the last five years (Refer annexure number -01 as per SOP) g) Any additional information |
7 |
6.4.3 | Institution conducts internal and external financial audits regularly | 5 |
Metric No. | Description | Weightage |
---|---|---|
6.5.1 | Instituion has a streamlined Internal Quality Assurance Mechanism | 10 |
6.5.2 | Quality assurance initiatives of the Institution include: a) Report /certificate of the Quality Assurance Initiatives as claimed by the Institutions eg: NBA, ISO, NABH, NABL, AAA etc., b) Link for AQARs prepared by IQAC. c) Link for additional information e) e-copies of the accreditations and certifications f) Any additional information g) Annual reports of the University |
10 |
6.5.3 | Impact analysis of the various initiatives carried out and used for quality improvement | 10 |
Metric No. | Description | Weightage |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | 5 |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures Policy Document a) Geo-tagged photographs of the facilities b) Link to additional information c) Any additional information |
5 |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) | 4 |
7.1.4 | Water conservation facilities available in the Institution: a) Geo-tagged photographs / videos of the facilities b) Link for additional information c) Any additional information |
4 |
7.1.5 | Green campus initiatives include a) Geo-tagged photographs / videos of the facilities b) Link to additional information c) Any additional information |
4 |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution and any awards received for such green campus initiatives: a) Audit reports of the institution related to the metric b) Link for additional information c) Any additional information |
5 |
7.1.7 | The Institution has disabled-friendly, barrier free environment a) Link for relevant geo-tagged photographs / videos b) Relevant documents / reports c) Link for additional information d) Additional information |
4 |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words). | 5 |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | 4 |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. a) Institutional code of conduct and code of ethics b) Details of the monitoring committee of the code of conduct c) Institution organized professional ethics programmes for students, teachers, administrators and other staff d) Annual awareness programmes on Code of Conduct |
5 |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | 5 |
Metric No. | Description | Weightage |
---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 30 |
Metric No. | Description | Weightage |
---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrustwithin 1000 words | 20 |